Andrew M Farrow
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3331, L3483, L4208, L5624 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Farrow | (entry created on 11/21/2012 22:10:15 UTC) |
Database id: | 3734 | (entry last modified on 12/3/2022 14:05:37 UTC) |
Active primes: | on current list: 4 (unweighted total: 4), rank by number 212 | |
Total primes: | number ever on any list: 28 (unweighted total: 28) | |
Production score: | for current list 49 (normalized: 131), total 50.0449, rank by score 81 | |
Largest prime: | 27 · 28342438 - 1 (2511326 digits) via code L3483 on 2/1/2021 15:48:22 UTC | |
Most recent: | 6663 · 23439901 + 1 (1035518 digits) via code L5624 on 12/3/2022 14:05:46 UTC | |
Entrance Rank: | mean 287.00 (minimum 48, maximum 880) |
Surname: Farrow (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.