Mat's Prime Search
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p142, g363, p139, p143, p145, p148, p156, p166 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.geocities.jp/turbo_us_p/prime/47/index-e.html | |
Username | MatGFN | (entry created on 7/5/2004 16:06:13 UTC) |
Database id: | 662 | (entry last modified on 7/16/2017 17:45:59 UTC) |
Active primes: | on current list: 1, rank by number 20 | |
Total primes: | number ever on any list: 24.5 | |
Production score: | for current list 44 (normalized: 1), total 45.3576, rank by score 22 | |
Largest prime: | 5 · 21777515 + 1 (535087 digits) via code p148 on 4/15/2005 00:13:10 UTC | |
Most recent: | 5 · 21777515 + 1 (535087 digits) via code p148 on 4/15/2005 00:13:10 UTC | |
Entrance Rank: | mean 19.00 (minimum 19, maximum 19) |
Surname: MatGFN (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.