Kenneth J. Brazier
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g6, L155, L375, L878, L1174, L1592, L4733, L5216 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Brazier | (entry created on 1/18/2000 18:50:53 UTC) |
Database id: | 55 | (entry last modified on 1/2/2021 03:11:50 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 360 | |
Total primes: | number ever on any list: 153 (unweighted total: 153) | |
Production score: | for current list 47 (normalized: 13), total 48.1768, rank by score 386 | |
Largest prime: | 213 · 23990702 + 1 (1201324 digits) via code L5216 on 3/25/2023 12:43:31 UTC | |
Most recent: | 3207 · 21859448 + 1 (559754 digits) via code L5216 on 2/3/2024 01:36:26 UTC | |
Entrance Rank: | mean 570.00 (minimum 470, maximum 670) |
Surname: Brazier (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.