Migration complete - please let us know if anything isn't working.
Kenneth J. Brazier

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g6, L155, L375, L878, L1174, L1592, L4733, L5216 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Brazier | (entry created on 1/18/2000 18:50:53 UTC) |
Database id: | 55 | (entry last modified on 1/2/2021 03:11:50 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 532 | |
Total primes: | number ever on any list: 151 (unweighted total: 151) | |
Production score: | for current list 46 (normalized: 7), total 47.6477, rank by score 598 | |
Largest prime: | 2815 · 23343754 + 1 (1006574 digits) via code L5216 on 1/2/2021 03:12:05 UTC | |
Most recent: | 19998842265536 + 1 (544015 digits) via code L4733 on 2/6/2023 01:18:46 UTC | |
Entrance Rank: | mean 670.00 (minimum 670, maximum 670) |
Surname: Brazier (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.