Brian D. Niegocki
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4905, L4951, L5008, L5320, p427 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | bniegocki | (entry created on 2/12/2019 05:15:14 UTC) |
Database id: | 5028 | (entry last modified on 2/9/2023 10:38:36 UTC) |
Active primes: | on current list: 26 (unweighted total: 26), rank by number 28 | |
Total primes: | number ever on any list: 89 (unweighted total: 89) | |
Production score: | for current list 51 (normalized: 520), total 51.4773, rank by score 30 | |
Largest prime: | 99739 · 214019102 + 1 (4220176 digits) via code L5008 on 12/25/2019 17:24:22 UTC | |
Most recent: | 214403112131072 + 1 (1091992 digits) via code L4905 on 2/27/2024 22:21:03 UTC | |
Entrance Rank: | mean 2301.04 (minimum 20, maximum 39098) |
Surname: Niegocki (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.