Henri Lifchitz
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g2, L, p4, c73 | |
---|---|---|
E-mail address: | henri.lifchitz@gmail.com | |
Web page: | http://www.primenumbers.net/Henri.html | |
Username | Lifchitz | (entry created on 1/18/2000 18:50:53 UTC) |
Database id: | 49 | (entry last modified on 5/26/2014 20:40:59 UTC) |
Active primes: | on current list: 0.5 (unweighted total: 1), rank by number 1039 | |
Total primes: | number ever on any list: 1384 (unweighted total: 1471) | |
Production score: | for current list 33 (normalized: 0), total 39.9006, rank by score 1048 | |
Largest prime: | 2 · 698898 - 1 (76958 digits) via code L on 1/8/2003 10:16:36 UTC | |
Most recent: | V(94823) (19817 digits) via code c73 on 5/26/2014 20:44:48 UTC | |
Entrance Rank: | mean 58035.00 (minimum 58035, maximum 58035) |
Surname: Lifchitz (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.