Anthony Ayiomamitis

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4546, L4895, L5019 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | anthony | (entry created on 2/14/2017 01:02:57 UTC) |
Database id: | 4704 | (entry last modified on 1/19/2020 10:53:47 UTC) |
Active primes: | on current list: 4 (unweighted total: 4), rank by number 218 | |
Total primes: | number ever on any list: 18 (unweighted total: 18) | |
Production score: | for current list 49 (normalized: 39), total 49.3017, rank by score 173 | |
Largest prime: | 63448958262144 + 1 (2045359 digits) via code L5019 on 5/22/2025 10:11:37 UTC | |
Most recent: | 63448958262144 + 1 (2045359 digits) via code L5019 on 5/22/2025 10:11:37 UTC | |
Entrance Rank: | mean 725.50 (minimum 322, maximum 1038) |
Surname: Ayiomamitis (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.