Carlos Eduardo Pinho
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p212, L384, L538, L543, L688, L876 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | celppinho | (entry created on 11/16/2006 09:25:23 UTC) |
Database id: | 938 | (entry last modified on 4/7/2024 11:02:39 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 360 | |
Total primes: | number ever on any list: 94 (unweighted total: 94) | |
Production score: | for current list 46 (normalized: 6), total 47.7661, rank by score 566 | |
Largest prime: | 5 · 23264650 - 1 (982759 digits) via code L384 on 7/8/2013 09:34:41 UTC | |
Most recent: | 143 · 22007888 - 1 (604437 digits) via code L384 on 4/9/2016 06:34:07 UTC | |
Entrance Rank: | mean 128.00 (minimum 68, maximum 188) |
Surname: Pinho (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.