Carlos Eduardo Pinho

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | p212, L384, L538, L543, L688, L876, A84 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | celppinho | (entry created on 11/16/2006 09:25:23 UTC) |
| Database id: | 938 | (entry last modified on 12/6/2025 17:26:03 UTC) |
| Active primes: | on current list: 4 (unweighted total: 4), rank by number 217 | |
| Total primes: | number ever on any list: 99 (unweighted total: 99) | |
| Production score: | for current list 47 (normalized: 5), total 48.3263, rank by score 491 | |
| Largest prime: | 5 · 23264650 - 1 (982759 digits) via code L384 on 7/8/2013 09:34:41 UTC | |
| Most recent: | 605 · 22628738 - 1 (791332 digits) via code A84 on 1/19/2026 19:20:54 UTC | |
| Entrance Rank: | mean 3700.00 (minimum 68, maximum 4919) | |
Surname: Pinho (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.