Carlos Eduardo Pinho

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | p212, L384, L538, L543, L688, L876, A84 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | celppinho | (entry created on 11/16/2006 09:25:23 UTC) |
| Database id: | 938 | (entry last modified on 12/6/2025 17:26:03 UTC) |
| Active primes: | on current list: 2 (unweighted total: 2), rank by number 357 | |
| Total primes: | number ever on any list: 100 (unweighted total: 100) | |
| Production score: | for current list 47 (normalized: 3), total 48.4905, rank by score 582 | |
| Largest prime: | 3817 · 23289525 - 1 (990250 digits) via code A84 on 8/6/2026 05:19:23 UTC | |
| Most recent: | 3817 · 23289525 - 1 (990250 digits) via code A84 on 8/6/2026 05:19:23 UTC | |
| Entrance Rank: | mean 2325.00 (minimum 68, maximum 4582) | |
Surname: Pinho (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.