primecrunch.com

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)

| Proof-code(s): | L4518, A46, A98, A102 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Web page: | https://primecrunch.com | |
| Username | primecrunch | (entry created on 1/14/2017 20:55:49 UTC) |
| Database id: | 4682 | (entry last modified on 10/1/2026 21:03:02 UTC) |
| Active primes: | on current list: 11, rank by number 11 | |
| Total primes: | number ever on any list: 24 | |
| Production score: | for current list 49 (normalized: 21), total 49.7132, rank by score 11 | |
| Largest prime: | 1011 · 24702339 - 1 (1415549 digits) via code A98 on 7/14/2026 08:05:24 UTC | |
| Most recent: | 2027 · 23503676 - 1 (1054715 digits) via code A102 on 10/1/2026 21:07:09 UTC | |
| Entrance Rank: | mean 1560.64 (minimum 907, maximum 3401) | |
Surname: Primecrunch.com (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.