Randy Ready
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3547, L3548, L3550, L5472 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Ready | (entry created on 6/19/2013 11:59:26 UTC) |
Database id: | 3910 | (entry last modified on 2/3/2022 20:07:02 UTC) |
Active primes: | on current list: 8 (unweighted total: 8), rank by number 114 | |
Total primes: | number ever on any list: 703 (unweighted total: 703) | |
Production score: | for current list 49 (normalized: 55), total 50.3735, rank by score 149 | |
Largest prime: | 304207 · 26643565 - 1 (1999918 digits) via code L3547 on 10/11/2013 07:41:56 UTC | |
Most recent: | 2523 · 23395549 + 1 (1022166 digits) via code L5472 on 2/3/2022 20:07:30 UTC | |
Entrance Rank: | mean 209.12 (minimum 23, maximum 752) |
Surname: Ready (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.