Kenneth Biscop
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4459 | ||||||||
---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||
Username | Kenneth | (entry created on 9/30/2016 20:35:05 UTC) | |||||||
Database id: | 4636 | (entry last modified on 10/1/2016 09:31:08 UTC) | |||||||
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | ||||||||
Total primes: | number ever on any list: 1 (unweighted total: 1) | ||||||||
Production score: | for current list 46 (normalized: 5), rank by score 626 | ||||||||
Largest prime: | 465 · 23536871 + 1 (1064707 digits) via code L4459 on 9/30/2016 20:35:30 UTC | ||||||||
Most recent: | 465 · 23536871 + 1 (1064707 digits) via code L4459 on 9/30/2016 20:35:30 UTC | ||||||||
Entrance Rank: | mean 138.00 (minimum 138, maximum 138) |
Surname: Biscop (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.