Dennis Bischof

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3910, L3934, L4205 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Bischof | (entry created on 7/5/2014 18:32:05 UTC) |
Database id: | 4203 | (entry last modified on 10/31/2015 20:57:04 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 345 | |
Total primes: | number ever on any list: 21 (unweighted total: 21) | |
Production score: | for current list 47 (normalized: 9), total 47.7444, rank by score 473 | |
Largest prime: | 55015050131072 + 1 (1014561 digits) via code L4205 on 12/21/2018 13:44:24 UTC | |
Most recent: | 3925 · 21607200 + 1 (483820 digits) via code L3910 on 10/10/2020 19:12:33 UTC | |
Entrance Rank: | mean 280.00 (minimum 232, maximum 328) |
Surname: Bischof (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.