Jeffrey Young
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | Y, BY | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | none | |
Username | Young | (entry created on 1/18/2000 18:50:53 UTC) |
Database id: | 38 | (entry last modified on 3/28/2006 17:16:17 UTC) |
Active primes: | on current list: 5 (unweighted total: 5), rank by number 174 | |
Total primes: | number ever on any list: 5017 (unweighted total: 5028) | |
Production score: | for current list 36 (normalized: 0), total 41.0431, rank by score 1032 | |
Largest prime: | 3 · 2303093 + 1 (91241 digits) via code Y on 1/1998 | |
Most recent: | 39 · 277242 + 1 (23254 digits) via code Y on 10/1/1998 | |
Entrance Rank: | mean 260.60 (minimum 20, maximum 599) |
Surname: Young (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.