David Yost
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2719, p353, L3313, L3686 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | DYost | (entry created on 9/23/2011 15:04:27 UTC) |
Database id: | 3158 | (entry last modified on 10/31/2013 20:34:38 UTC) |
Active primes: | on current list: 6 (unweighted total: 6), rank by number 143 | |
Total primes: | number ever on any list: 51 (unweighted total: 51) | |
Production score: | for current list 47 (normalized: 17), total 48.5788, rank by score 327 | |
Largest prime: | 245114 · 51424104 - 1 (995412 digits) via code L3686 on 11/7/2013 02:18:22 UTC | |
Most recent: | 9809 · 21503059 + 1 (452470 digits) via code L2719 on 10/13/2018 16:04:12 UTC | |
Entrance Rank: | mean 180.17 (minimum 73, maximum 451) |
Surname: Yost (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.