Eli T. Drumm
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2831, L4614, L4670 | ||||||
---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||
Web page: | https://eli.td | ||||||
Username | chartrex | (entry created on 11/17/2011 05:04:05 UTC) | |||||
Database id: | 3247 | (entry last modified on 3/29/2022 13:52:26 UTC) | |||||
Active primes: | on current list: 4 (unweighted total: 4), rank by number 213 | ||||||
Total primes: | number ever on any list: 19 (unweighted total: 19) | ||||||
Production score: | for current list 48 (normalized: 46), total 49.0305, rank by score 163 | ||||||
Largest prime: | 24429706262144 + 1 (1936699 digits) via code L4670 on 5/31/2023 20:25:58 UTC | ||||||
Most recent: | 24429706262144 + 1 (1936699 digits) via code L4670 on 5/31/2023 20:25:58 UTC | ||||||
Entrance Rank: | mean 427.00 (minimum 235, maximum 706) |
Surname: Drumm (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.