Stephan Schöler
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2026, L5116, p426, c99 | |
---|---|---|
E-mail address: | darkperson@gmx.de | |
Username | SSchoeler | (entry created on 1/5/2011 05:46:02 UTC) |
Database id: | 2648 | (entry last modified on 4/2/2022 16:27:37 UTC) |
Active primes: | on current list: 2.5 (unweighted total: 3), rank by number 359 | |
Total primes: | number ever on any list: 7.5 (unweighted total: 8) | |
Production score: | for current list 34 (normalized: 0), total 44.2632, rank by score 1049 | |
Largest prime: | 3495 · 21464343 + 1 (440815 digits) via code L2026 on 1/12/2018 07:40:57 UTC | |
Most recent: | 56667641271 · 244441 + 1 (13389 digits) via code p426 on 4/2/2022 16:29:54 UTC | |
Entrance Rank: | mean 74942.00 (minimum 74941, maximum 74943) |
Surname: Schoeler (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.