Migration complete - please let us know if anything isn't working.
Patrick Schöfer

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L258, L693, L958, L1774, L4526 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Pschoefer | (entry created on 3/9/2007 13:16:44 UTC) |
Database id: | 1012 | (entry last modified on 9/14/2019 07:51:07 UTC) |
Active primes: | on current list: 4 (unweighted total: 4), rank by number 220 | |
Total primes: | number ever on any list: 66 (unweighted total: 66) | |
Production score: | for current list 47 (normalized: 14), total 48.0623, rank by score 367 | |
Largest prime: | 130907540131072 + 1 (1063907 digits) via code L4526 on 1/28/2023 20:59:54 UTC | |
Most recent: | 22227603665536 + 1 (547022 digits) via code L4526 on 2/19/2023 07:51:05 UTC | |
Entrance Rank: | mean 2535.75 (minimum 664, maximum 4393) |
Surname: Schoefer (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.