Patrick Schöfer

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L258, L693, L958, L1774, L4526, L5907 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | Pschoefer | (entry created on 3/9/2007 13:16:44 UTC) |
| Database id: | 1012 | (entry last modified on 10/2/2024 01:58:09 UTC) |
| Active primes: | on current list: 4 (unweighted total: 4), rank by number 225 | |
| Total primes: | number ever on any list: 75 (unweighted total: 75) | |
| Production score: | for current list 49 (normalized: 21), total 49.4816, rank by score 196 | |
| Largest prime: | 58288282262144 + 1 (2035701 digits) via code L4526 on 3/29/2025 05:40:07 UTC | |
| Most recent: | 442963322131072 + 1 (1133297 digits) via code L4526 on 2/19/2026 10:50:18 UTC | |
| Entrance Rank: | mean 907.50 (minimum 318, maximum 1334) | |
Surname: Schoefer (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.