Erik Veit
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1900, L3593, L4985, L5051, L5129, L5231 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | EVeit | (entry created on 11/19/2010 03:45:55 UTC) |
Database id: | 2561 | (entry last modified on 1/21/2021 15:01:17 UTC) |
Active primes: | on current list: 52 (unweighted total: 52), rank by number 14 | |
Total primes: | number ever on any list: 79 (unweighted total: 79) | |
Production score: | for current list 50 (normalized: 352), total 51.0274, rank by score 37 | |
Largest prime: | 109838 · 53168862 - 1 (2214945 digits) via code L5129 on 8/14/2020 00:37:59 UTC | |
Most recent: | 248621940131072 + 1 (1100421 digits) via code L5051 on 10/26/2024 13:14:04 UTC | |
Entrance Rank: | mean 716.33 (minimum 72, maximum 1519) |
Surname: Veit (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.