Ondrej Hajek

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L1891, L2142, L4692, L5300 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | OHajek | (entry created on 11/18/2010 23:24:01 UTC) |
| Database id: | 2556 | (entry last modified on 2/26/2021 15:41:46 UTC) |
| Active primes: | on current list: 4 (unweighted total: 4), rank by number 217 | |
| Total primes: | number ever on any list: 17 (unweighted total: 17) | |
| Production score: | for current list 48 (normalized: 7), total 48.3535, rank by score 388 | |
| Largest prime: | 439332398131072 + 1 (1132829 digits) via code L4692 on 2/17/2026 13:28:48 UTC | |
| Most recent: | 439332398131072 + 1 (1132829 digits) via code L4692 on 2/17/2026 13:28:48 UTC | |
| Entrance Rank: | mean 840.50 (minimum 352, maximum 1324) | |
Surname: Hajek (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.