Konstantin Manz
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1835, L2375, L5022, L5901 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | KManz | (entry created on 11/7/2010 04:39:01 UTC) |
Database id: | 2523 | (entry last modified on 2/2/2024 04:22:26 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 27 (unweighted total: 27) | |
Production score: | for current list 46 (normalized: 6), total 47.9360, rank by score 608 | |
Largest prime: | 158831096131072 + 1 (1074914 digits) via code L5022 on 3/15/2023 16:48:25 UTC | |
Most recent: | 1353 · 21859057 + 1 (559636 digits) via code L5901 on 2/2/2024 04:22:36 UTC | |
Entrance Rank: | mean 676.00 (minimum 676, maximum 676) |
Surname: Manz (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.