Ben Landrum
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4973 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | blandrum | (entry created on 9/4/2019 17:18:11 UTC) |
Database id: | 5115 | (entry last modified on 9/4/2019 17:18:27 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 1 (unweighted total: 1) | |
Production score: | for current list 46 (normalized: 5), rank by score 728 | |
Largest prime: | 6987 · 23323926 + 1 (1000606 digits) via code L4973 on 9/4/2019 17:18:39 UTC | |
Most recent: | 6987 · 23323926 + 1 (1000606 digits) via code L4973 on 9/4/2019 17:18:39 UTC | |
Entrance Rank: | mean 501.00 (minimum 501, maximum 501) |
Surname: Landrum (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.