Migration complete - please let us know if anything isn't working.
Mark Rodenkirch's FactorialPrimorial Sieves

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p290, p301, p302, p312, p346, p362, p381, p397, x46 | |
---|---|---|
E-mail address: | rogue@wi.rr.com | |
Web page: | http://www.mersenneforum.org/rogue/rogue.html | |
Username | fpsieve | (entry created on 10/5/2010 17:37:30 UTC) |
Database id: | 2474 | (entry last modified on 10/24/2018 16:04:10 UTC) |
Program Does *: | sieve | |
Active primes: | on current list: 9, rank by number 26 | |
Total primes: | number ever on any list: 16 | |
Production score: | for current list 48 (normalized: 26), total 48.1639, rank by score 26 | |
Largest prime: | 3267113# - 1 (1418398 digits) via code p301 on 9/27/2021 19:49:54 UTC | |
Most recent: | 523061!5 + 1 (552801 digits) via code x46 on 1/11/2022 13:59:17 UTC | |
Entrance Rank: | mean 887.56 (minimum 130, maximum 3315) |
Surname: Fpsieve (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.