Daniel Heuer
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | c1, p16, g242, GF2, g309, g312, g236, f7, p135, L81, p182 | |
---|---|---|
E-mail address: | heuer@lpsc.in2p3.fr | |
Username | Heuer | (entry created on 11/18/1999 08:53:43 UTC) |
Database id: | 223 | (entry last modified on 8/8/2014 04:51:36 UTC) |
Active primes: | on current list: 5 (unweighted total: 5), rank by number 174 | |
Total primes: | number ever on any list: 826 (unweighted total: 826) | |
Production score: | for current list 47 (normalized: 7), total 47.8475, rank by score 522 | |
Largest prime: | 1372930131072 + 1 (804474 digits) via code g236 on 9/22/2003 08:35:09 UTC | |
Most recent: | 218252832768 - 218252816384 + 1 (207716 digits) via code f7 on 2/21/2007 13:01:02 UTC | |
Entrance Rank: | mean 14.00 (minimum 5, maximum 26) |
Surname: Heuer (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.