Giles Averay-Jones

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L328, L837, L2512, L2724, L4659, L5587 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://dingo-den.com | |
Username | Dingo | (entry created on 5/11/2007 18:19:08 UTC) |
Database id: | 1085 | (entry last modified on 8/26/2022 22:31:42 UTC) |
Active primes: | on current list: 5 (unweighted total: 5), rank by number 171 | |
Total primes: | number ever on any list: 37 (unweighted total: 37) | |
Production score: | for current list 48 (normalized: 28), total 48.4927, rank by score 230 | |
Largest prime: | 114643510131072 + 1 (1056356 digits) via code L4659 on 9/4/2022 17:16:51 UTC | |
Most recent: | 19288257065536 + 1 (542985 digits) via code L4659 on 2/3/2023 02:18:17 UTC | |
Entrance Rank: | mean 492.60 (minimum 240, maximum 822) |
Surname: AverayJones (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.