Patrick Leitch
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1258, L1743, L1800, L5360 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | PLeitch | (entry created on 2/17/2010 05:22:38 UTC) |
Database id: | 2143 | (entry last modified on 6/25/2021 12:51:08 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 360 | |
Total primes: | number ever on any list: 7 (unweighted total: 7) | |
Production score: | for current list 47 (normalized: 8), total 47.2516, rank by score 490 | |
Largest prime: | 3657 · 23371183 + 1 (1014831 digits) via code L5360 on 7/3/2021 12:41:46 UTC | |
Most recent: | 3657 · 23371183 + 1 (1014831 digits) via code L5360 on 7/3/2021 12:41:46 UTC | |
Entrance Rank: | mean 953.50 (minimum 704, maximum 1203) |
Surname: Leitch (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.