Dave Sunderland
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L714, L1160, L1654, L4787, L5918 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | DaveSun | (entry created on 2/20/2009 23:44:36 UTC) |
Database id: | 1651 | (entry last modified on 2/4/2024 14:31:56 UTC) |
Active primes: | on current list: 3 (unweighted total: 3), rank by number 272 | |
Total primes: | number ever on any list: 50 (unweighted total: 50) | |
Production score: | for current list 47 (normalized: 14), total 48.3842, rank by score 364 | |
Largest prime: | 114159720131072 + 1 (1056115 digits) via code L4787 on 8/21/2022 12:38:01 UTC | |
Most recent: | 1535 · 21865149 + 1 (561469 digits) via code L5918 on 2/4/2024 14:32:04 UTC | |
Entrance Rank: | mean 566.67 (minimum 543, maximum 581) |
Surname: Sunderland (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.