Harvey Dubner
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | D, CD, DB, DK, WD, gd, c12, c19, x30, p138, x39, c70, c74 | |
---|---|---|
E-mail address: | harvey@dubner.com | |
Username | Dubner | (entry created on 1/18/2000 18:50:53 UTC) |
Database id: | 5 | (entry last modified on 5/1/2020 22:16:26 UTC) |
Active primes: | on current list: 13.8333 (unweighted total: 22), rank by number 57 | |
Total primes: | number ever on any list: 4524.33 (unweighted total: 4587) | |
Production score: | for current list 36 (normalized: 0), total 43.9527, rank by score 1033 | |
Largest prime: | 10205030 + 7047407 · 10102512 + 1 (205031 digits) via code D on 11/27/2011 17:04:57 UTC | |
Most recent: | R(49081) (49081 digits) via code c70 on 3/21/2022 12:15:00 UTC | |
Entrance Rank: | mean 21884.18 (minimum 7, maximum 66042) |
Surname: Dubner (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.