Amy Chambers
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L205, L691, L1167, L1588, p317, L5774 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Buckeye74 | (entry created on 1/31/2007 19:48:37 UTC) |
Database id: | 962 | (entry last modified on 4/20/2023 21:54:21 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 136 (unweighted total: 136) | |
Production score: | for current list 46 (normalized: 5), total 47.3896, rank by score 650 | |
Largest prime: | 4099 · 23467462 + 1 (1043814 digits) via code L5774 on 4/20/2023 21:54:33 UTC | |
Most recent: | 4099 · 23467462 + 1 (1043814 digits) via code L5774 on 4/20/2023 21:54:33 UTC | |
Entrance Rank: | mean 1115.00 (minimum 1115, maximum 1115) |
Surname: Chambers (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.