Bryan Koen
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | f23, L547, p239, L2339, p350, p354 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Bkoen | (entry created on 3/24/2006 16:28:35 UTC) |
Database id: | 872 | (entry last modified on 6/26/2012 14:20:09 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 360 | |
Total primes: | number ever on any list: 11 (unweighted total: 11) | |
Production score: | for current list 46 (normalized: 3), total 46.3229, rank by score 786 | |
Largest prime: | 334310 · 211334310 - 1 (777037 digits) via code p350 on 4/12/2012 04:40:42 UTC | |
Most recent: | 269328 · 211269328 + 1 (626000 digits) via code p354 on 6/26/2012 19:31:50 UTC | |
Entrance Rank: | mean 109.50 (minimum 78, maximum 141) |
Surname: Koen (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.