Shawn Schafer
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g395, L161, L5537, L6038 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Vagoprime | (entry created on 12/28/2005 03:12:33 UTC) |
Database id: | 840 | (entry last modified on 5/29/2024 12:17:39 UTC) |
Active primes: | on current list: 10 (unweighted total: 10), rank by number 85 | |
Total primes: | number ever on any list: 13 (unweighted total: 13) | |
Production score: | for current list 50 (normalized: 147), total 50.1201, rank by score 77 | |
Largest prime: | 39164812262144 + 1 (1990433 digits) via code L6038 on 5/29/2024 12:17:48 UTC | |
Most recent: | 246394910131072 + 1 (1099908 digits) via code L6038 on 10/16/2024 23:34:06 UTC | |
Entrance Rank: | mean 663.40 (minimum 278, maximum 982) |
Surname: Schafer (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.