Jens Kruse Andersen's APTreeSieve
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p179, c100, c101 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||||
Username | APTreeSieve | (entry created on 10/4/2005 21:01:25 UTC) | |||||||||
Database id: | 809 | (entry last modified on 7/31/2023 17:38:39 UTC) | |||||||||
Program Does *: | sieve | ||||||||||
Active primes: | on current list: 5, rank by number 31 | ||||||||||
Total primes: | number ever on any list: 36 | ||||||||||
Production score: | for current list 30 (normalized: 0), total 33.7857, rank by score 34 | ||||||||||
Largest prime: | (20431926447260679 · 4001# · (205881 · 4001# + 1) + 210) · (205881 · 4001# - 1)/35 + 1 (5132 digits) via code p179 on 3/10/2006 05:49:40 UTC | ||||||||||
Most recent: | (1049713153083 · 2917# · (567 · 2917# + 1) + 2310) · (567 · 2917# - 1)/210 + 3 (3753 digits) via code c101 on 7/22/2023 08:01:39 UTC | ||||||||||
Entrance Rank: | mean 92590.20 (minimum 92279, maximum 93835) |
Surname: APTreeSieve (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.