John Renze's Coppersmith-Howgrave-Graham PARI script
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | CH1, CH2, CH3, CH4, CH5, CH6, CH7, CH8, CH9, CH10, CH11, CH12, CH13, CH14 | ||||||
---|---|---|---|---|---|---|---|
Code prefix: | CH | ||||||
E-mail address: |
| ||||||
Username | CHG | (entry created on 9/11/2005 12:15:40 UTC) | |||||
Database id: | 797 | (entry last modified on 11/16/2023 16:29:29 UTC) | |||||
Program Does *: | classical | ||||||
Active primes: | on current list: 28, rank by number 22 | ||||||
Total primes: | number ever on any list: 80 | ||||||
Production score: | for current list 48 (normalized: 25), total 48.4204, rank by score 27 | ||||||
Largest prime: | 2109 · 23423798 - 3027 · 2988658 + 1 (1030670 digits) via code CH13 on 1/2/2023 00:31:17 UTC | ||||||
Most recent: | (9236524691 - 1)/92364 (122599 digits) via code CH14 on 2/3/2024 22:22:10 UTC | ||||||
Entrance Rank: | mean 31150.04 (minimum 414, maximum 62608) |
Surname: CHG (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.