János Kasza
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | x24 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||||
Web page: | http://compalg.inf.elte.hu/~wizo | ||||||||||
Username | Kasza | (entry created on 8/22/2005 12:57:48 UTC) | |||||||||
Database id: | 788 | (entry last modified on 11/2/2009 19:39:46 UTC) | |||||||||
Active primes: | on current list: 1.2 (unweighted total: 6), rank by number 525 | ||||||||||
Total primes: | number ever on any list: 2.4 (unweighted total: 12) | ||||||||||
Production score: | for current list 38 (normalized: 0), total 38.9737, rank by score 1017 | ||||||||||
Largest prime: | 648621027630345 · 2253825 - 1 (76424 digits) via code x24 on 11/18/2009 18:17:18 UTC | ||||||||||
Most recent: | 648621027630345 · 2253824 - 1 (76424 digits) via code x24 on 11/18/2009 18:17:18 UTC | ||||||||||
Entrance Rank: | mean 14204.33 (minimum 10171, maximum 16313) |
Surname: Kasza (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.