Borys Jaworski
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L135, L137, L176, L183, L192, L200, L253, L426, p228, L623, p265, L1884, L3564, p390 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Cruelty | (entry created on 8/17/2005 15:52:01 UTC) |
Database id: | 787 | (entry last modified on 9/11/2020 11:51:30 UTC) |
Active primes: | on current list: 13 (unweighted total: 13), rank by number 59 | |
Total primes: | number ever on any list: 96 (unweighted total: 96) | |
Production score: | for current list 50 (normalized: 197), total 50.4571, rank by score 65 | |
Largest prime: | 101 · 27345194 - 1 (2211126 digits) via code L1884 on 10/5/2019 16:39:00 UTC | |
Most recent: | 25 · 25658915 - 1 (1703505 digits) via code L1884 on 1/26/2021 10:55:52 UTC | |
Entrance Rank: | mean 119.85 (minimum 27, maximum 507) |
Surname: Jaworski (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.