Derek Gordon
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | SB8, L5788, L5906 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Gordon | (entry created on 6/20/2005 14:32:40 UTC) |
Database id: | 773 | (entry last modified on 2/3/2024 14:22:33 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 22 (unweighted total: 22) | |
Production score: | for current list 49 (normalized: 101), total 49.9122, rank by score 97 | |
Largest prime: | 27653 · 29167433 + 1 (2759677 digits) via code SB8 on 6/8/2005 06:25:29 UTC | |
Most recent: | 2709 · 21992858 + 1 (599914 digits) via code L5906 on 9/9/2024 12:18:28 UTC | |
Entrance Rank: | mean 5.00 (minimum 5, maximum 5) |
Surname: Gordon (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.