Karsten Bonath

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L120, L195, L421, L536, L550, p247, L1830, L4881, p403 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.rieselprime.de/default.htm | |
Username | Bonath | (entry created on 4/28/2005 13:39:35 UTC) |
Database id: | 756 | (entry last modified on 2/17/2025 14:05:37 UTC) |
Active primes: | on current list: 3 (unweighted total: 3), rank by number 269 | |
Total primes: | number ever on any list: 158 (unweighted total: 158) | |
Production score: | for current list 47 (normalized: 5), total 48.1968, rank by score 556 | |
Largest prime: | 2 · 647304931 + 1 (857133 digits) via code L550 on 2/17/2025 14:11:58 UTC | |
Most recent: | 2 · 647304931 + 1 (857133 digits) via code L550 on 2/17/2025 14:11:58 UTC | |
Entrance Rank: | mean 2590.67 (minimum 1172, maximum 3785) |
Surname: Bonath (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.