Karsten Bonath

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L120, L195, L421, L536, L550, p247, L1830, L4881, p403 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.rieselprime.de/default.htm | |
Username | Bonath | (entry created on 4/28/2005 13:39:35 UTC) |
Database id: | 756 | (entry last modified on 2/17/2025 14:05:37 UTC) |
Active primes: | on current list: 4 (unweighted total: 4), rank by number 215 | |
Total primes: | number ever on any list: 159 (unweighted total: 159) | |
Production score: | for current list 47 (normalized: 9), total 48.4612, rank by score 404 | |
Largest prime: | 21 · 23745951 - 1 (1127645 digits) via code L4881 on 5/5/2025 11:47:50 UTC | |
Most recent: | 21 · 23745951 - 1 (1127645 digits) via code L4881 on 5/5/2025 11:47:50 UTC | |
Entrance Rank: | mean 2206.75 (minimum 1055, maximum 3785) |
Surname: Bonath (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.