Karsten Bonath
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L120, L195, L421, L536, L550, p247, L1830, L4881, p403 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.rieselprime.de/default.htm | |
Username | Bonath | (entry created on 4/28/2005 13:39:35 UTC) |
Database id: | 756 | (entry last modified on 3/1/2019 15:30:37 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 360 | |
Total primes: | number ever on any list: 157 (unweighted total: 157) | |
Production score: | for current list 46 (normalized: 4), total 48.0570, rank by score 755 | |
Largest prime: | 10 · 80423715 - 1 (806369 digits) via code p247 on 3/29/2023 16:39:27 UTC | |
Most recent: | 10 · 80423715 - 1 (806369 digits) via code p247 on 3/29/2023 16:39:27 UTC | |
Entrance Rank: | mean 1993.50 (minimum 1172, maximum 2815) |
Surname: Bonath (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.