Charles H (Chuck) Lasher
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L102, p183, p367, p372, p374, c74, c85, E6, E7 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Lasher | (entry created on 1/16/2005 18:53:01 UTC) |
Database id: | 726 | (entry last modified on 7/22/2022 14:36:33 UTC) |
Active primes: | on current list: 4.8333 (unweighted total: 12), rank by number 208 | |
Total primes: | number ever on any list: 31 (unweighted total: 61) | |
Production score: | for current list 35 (normalized: 0), total 43.9932, rank by score 1038 | |
Largest prime: | 10360360 - 10183037 - 1 (360360 digits) via code p374 on 3/13/2014 19:53:29 UTC | |
Most recent: | p(350199893) (20838 digits) via code E7 on 7/22/2022 14:37:31 UTC | |
Entrance Rank: | mean 73823.42 (minimum 61592, maximum 75522) |
Surname: Lasher (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.