Daniel Hermle
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g142, g392, g407, p248 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | HermleGC | (entry created on 8/5/2004 17:37:33 UTC) |
Database id: | 673 | (entry last modified on 8/13/2014 13:43:49 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 360 | |
Total primes: | number ever on any list: 41 (unweighted total: 41) | |
Production score: | for current list 46 (normalized: 4), total 46.6036, rank by score 751 | |
Largest prime: | 400254 · 127400254 + 1 (842062 digits) via code g407 on 6/4/2013 03:32:55 UTC | |
Most recent: | 400254 · 127400254 + 1 (842062 digits) via code g407 on 6/4/2013 03:32:55 UTC | |
Entrance Rank: | mean 123.00 (minimum 103, maximum 143) |
Surname: HermleGC (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.