Senji Yamashita
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g363, p139, p148, g398, L568, L656, L1300, L1901, p316, p309, L3118, L3543 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Yama | (entry created on 7/10/2004 13:34:45 UTC) |
Database id: | 666 | (entry last modified on 6/16/2013 21:28:39 UTC) |
Active primes: | on current list: 11.3333 (unweighted total: 12), rank by number 72 | |
Total primes: | number ever on any list: 203.667 (unweighted total: 212) | |
Production score: | for current list 48 (normalized: 42), total 49.1930, rank by score 183 | |
Largest prime: | 773620262144 + 1 (1543643 digits) via code L3118 on 4/22/2012 07:07:20 UTC | |
Most recent: | 359 · 22870935 + 1 (864241 digits) via code L1300 on 6/5/2020 23:25:04 UTC | |
Entrance Rank: | mean 354.08 (minimum 19, maximum 938) |
Surname: Yama (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.