Margus Sõmer
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g357, L4778, L4884, L5282 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Somer | (entry created on 6/11/2004 17:35:50 UTC) |
Database id: | 653 | (entry last modified on 2/14/2021 13:55:23 UTC) |
Active primes: | on current list: 9 (unweighted total: 9), rank by number 101 | |
Total primes: | number ever on any list: 19 (unweighted total: 19) | |
Production score: | for current list 49 (normalized: 59), total 49.2899, rank by score 141 | |
Largest prime: | 245 · 25404089 + 1 (1626796 digits) via code L5282 on 9/28/2024 12:03:47 UTC | |
Most recent: | 245 · 25404089 + 1 (1626796 digits) via code L5282 on 9/28/2024 12:03:47 UTC | |
Entrance Rank: | mean 762.89 (minimum 407, maximum 1434) |
Surname: Somer (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.