Chris Siegert
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g349, L181, L2038, p326 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Siegert | (entry created on 3/27/2004 05:31:02 UTC) |
Database id: | 618 | (entry last modified on 9/24/2011 15:50:59 UTC) |
Active primes: | on current list: 3 (unweighted total: 3), rank by number 272 | |
Total primes: | number ever on any list: 98 (unweighted total: 98) | |
Production score: | for current list 47 (normalized: 8), total 48.2953, rank by score 488 | |
Largest prime: | 14641 · 23618876 + 1 (1089395 digits) via code L181 on 9/28/2018 13:17:07 UTC | |
Most recent: | 14641 · 23618876 + 1 (1089395 digits) via code L181 on 9/28/2018 13:17:07 UTC | |
Entrance Rank: | mean 612.67 (minimum 190, maximum 924) |
Surname: Siegert (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.