Charles West

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L6354 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | cwest | (entry created on 7/24/2026 01:57:03 UTC) |
| Database id: | 6101 | (entry last modified on 7/24/2026 01:57:11 UTC) |
| Active primes: | on current list: 1 (unweighted total: 1), rank by number 526 | |
| Total primes: | number ever on any list: 1 (unweighted total: 1) | |
| Production score: | for current list 48 (normalized: 12), rank by score 264 | |
| Largest prime: | 94446258262144 + 1 (2090647 digits) via code L6354 on 7/24/2026 01:57:22 UTC | |
| Most recent: | 94446258262144 + 1 (2090647 digits) via code L6354 on 7/24/2026 01:57:22 UTC | |
| Entrance Rank: | mean 359.00 (minimum 359, maximum 359) | |
Surname: West1 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.