Harsh Aggarwal
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p132, L55, L101, L3802 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Aggarwal | (entry created on 2/5/2004 20:27:30 UTC) |
Database id: | 600 | (entry last modified on 2/16/2014 02:56:33 UTC) |
Active primes: | on current list: 4 (unweighted total: 4), rank by number 212 | |
Total primes: | number ever on any list: 12 (unweighted total: 12) | |
Production score: | for current list 46 (normalized: 6), total 47.1612, rank by score 544 | |
Largest prime: | 256 · 11771408 + 1 (803342 digits) via code L3802 on 9/16/2014 22:08:07 UTC | |
Most recent: | 256 · 12426048 + 1 (459786 digits) via code L3802 on 4/26/2017 02:40:52 UTC | |
Entrance Rank: | mean 248.25 (minimum 188, maximum 321) |
Surname: Aggarwal (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.