Paul Jobling's SoBSieve
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | SB6, SB7, SB8, SB9, SB10, SB11, SB12 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | SoBSieve | (entry created on 1/16/2004 14:47:30 UTC) |
Database id: | 594 | (entry last modified on 11/6/2016 18:06:03 UTC) |
Program Does *: | sieve | |
Active primes: | on current list: 7, rank by number 27 | |
Total primes: | number ever on any list: 7 | |
Production score: | for current list 53 (normalized: 4820), rank by score 16 | |
Largest prime: | 10223 · 231172165 + 1 (9383761 digits) via code SB12 on 11/6/2016 18:15:13 UTC | |
Most recent: | 10223 · 231172165 + 1 (9383761 digits) via code SB12 on 11/6/2016 18:15:13 UTC | |
Entrance Rank: | mean 6.57 (minimum 4, maximum 10) |
Surname: SoBSieve (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.