Stefan Straleger

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | A59 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | mrlol945 | (entry created on 4/5/2025 23:57:02 UTC) |
Database id: | 5931 | (entry last modified on 4/6/2025 00:01:05 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 533 | |
Total primes: | number ever on any list: 1 (unweighted total: 1) | |
Production score: | for current list 46 (normalized: 2), rank by score 837 | |
Largest prime: | 12 · 753300293 + 1 (863883 digits) via code A59 on 4/6/2025 00:03:13 UTC | |
Most recent: | 12 · 753300293 + 1 (863883 digits) via code A59 on 4/6/2025 00:03:13 UTC | |
Entrance Rank: | mean 3931.00 (minimum 3931, maximum 3931) |
Surname: Straleger (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.