Ruben Rodriguez Cunillera

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p449 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||||
Username | rodriguez | (entry created on 10/7/2024 06:37:40 UTC) | |||||||||
Database id: | 5825 | (entry last modified on 7/11/2025 14:59:17 UTC) | |||||||||
Active primes: | on current list: 3 (unweighted total: 3), rank by number 269 | ||||||||||
Total primes: | number ever on any list: 3 (unweighted total: 3) | ||||||||||
Production score: | for current list 46 (normalized: 4), rank by score 624 | ||||||||||
Largest prime: | (22976221 - 1) · (10204068 - 1172064) + 1 (1100000 digits) via code p449 on 10/7/2024 07:01:42 UTC | ||||||||||
Most recent: | (2216091 - 1) · (104950 - 15183422626) + 1 (70000 digits) via code p449 on 7/11/2025 06:17:47 UTC | ||||||||||
Entrance Rank: | mean 38854.00 (minimum 976, maximum 57793) |
Surname: Rodriguez2 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.