Michael A Foreman I
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | E17 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | USAFSS | (entry created on 9/28/2024 19:13:47 UTC) |
Database id: | 5821 | (entry last modified on 9/29/2024 12:12:37 UTC) |
Active primes: | on current list: 0.5 (unweighted total: 1), rank by number 1039 | |
Total primes: | number ever on any list: 0.5 (unweighted total: 1) | |
Production score: | for current list 35 (normalized: 0), rank by score 1040 | |
Largest prime: | (2105269 - 1)/308568703561 / 44450301591671 / 36340288035156065237111970871 / 304727251426107823036749303510161 (31603 digits) via code E17 on 9/28/2024 06:09:45 UTC | |
Most recent: | (2105269 - 1)/308568703561 / 44450301591671 / 36340288035156065237111970871 / 304727251426107823036749303510161 (31603 digits) via code E17 on 9/28/2024 06:09:45 UTC | |
Entrance Rank: | mean 68467.00 (minimum 68467, maximum 68467) |
Surname: Foreman (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.