Sean Faith
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L35, L1188, L1328, L1687, L5007, L5585 | ||||||
---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||
Username | Sean | (entry created on 12/23/2003 05:25:09 UTC) | |||||
Database id: | 582 | (entry last modified on 8/21/2022 21:26:20 UTC) | |||||
Active primes: | on current list: 8 (unweighted total: 8), rank by number 114 | ||||||
Total primes: | number ever on any list: 59 (unweighted total: 59) | ||||||
Production score: | for current list 48 (normalized: 35), total 48.9994, rank by score 211 | ||||||
Largest prime: | 114687250131072 + 1 (1056377 digits) via code L5007 on 9/5/2022 17:58:04 UTC | ||||||
Most recent: | 2691 · 23432191 + 1 (1033196 digits) via code L5585 on 9/8/2022 01:46:45 UTC | ||||||
Entrance Rank: | mean 698.88 (minimum 480, maximum 865) |
Surname: Faith (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.