Kai Presler

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L5888, L5974, p442, A60 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | kpresler | (entry created on 1/28/2024 13:29:12 UTC) |
Database id: | 5722 | (entry last modified on 4/8/2025 21:10:37 UTC) |
Active primes: | on current list: 36 (unweighted total: 36), rank by number 20 | |
Total primes: | number ever on any list: 224 (unweighted total: 224) | |
Production score: | for current list 51 (normalized: 456), total 51.8536, rank by score 34 | |
Largest prime: | 67612 · 55501582 + 1 (3845446 digits) via code A60 on 4/8/2025 21:10:51 UTC | |
Most recent: | 2017 · 22273366 + 1 (684355 digits) via code L5888 on 5/4/2025 01:06:12 UTC | |
Entrance Rank: | mean 1593.42 (minimum 92, maximum 4925) |
Surname: Presler (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.