Kai Presler

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L5888, L5974, p442, A60 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | kpresler | (entry created on 1/28/2024 13:29:12 UTC) |
Database id: | 5722 | (entry last modified on 4/8/2025 21:10:37 UTC) |
Active primes: | on current list: 37 (unweighted total: 37), rank by number 20 | |
Total primes: | number ever on any list: 233 (unweighted total: 233) | |
Production score: | for current list 51 (normalized: 413), total 51.9145, rank by score 33 | |
Largest prime: | 67612 · 55501582 + 1 (3845446 digits) via code A60 on 4/8/2025 21:10:51 UTC | |
Most recent: | 348958392131072 + 1 (1119719 digits) via code L5974 on 7/16/2025 14:00:30 UTC | |
Entrance Rank: | mean 862.27 (minimum 92, maximum 1127) |
Surname: Presler (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.