Kyle Gingrich
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L5711, L5725, A4, A28 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | KGingrich | (entry created on 2/15/2023 12:40:24 UTC) |
Database id: | 5588 | (entry last modified on 5/19/2024 20:50:15 UTC) |
Active primes: | on current list: 9 (unweighted total: 9), rank by number 101 | |
Total primes: | number ever on any list: 17 (unweighted total: 17) | |
Production score: | for current list 50 (normalized: 214), total 50.5239, rank by score 56 | |
Largest prime: | 198 · 5581061348 + 1 (2915138 digits) via code A28 on 8/30/2024 08:20:37 UTC | |
Most recent: | 25 · 746326451 - 1 (937810 digits) via code A28 on 10/6/2024 16:48:40 UTC | |
Entrance Rank: | mean 1544.89 (minimum 145, maximum 4193) |
Surname: Gingrich1 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.