Howard Shi
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L5588, L5750 | ||||||
---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||
Username | hshi | (entry created on 8/28/2022 03:04:31 UTC) | |||||
Database id: | 5515 | (entry last modified on 3/12/2023 12:01:07 UTC) | |||||
Active primes: | on current list: 4 (unweighted total: 4), rank by number 212 | ||||||
Total primes: | number ever on any list: 10 (unweighted total: 10) | ||||||
Production score: | for current list 48 (normalized: 25), total 48.5155, rank by score 258 | ||||||
Largest prime: | 699 · 23974045 + 1 (1196310 digits) via code L5750 on 3/12/2023 12:01:19 UTC | ||||||
Most recent: | 236417078131072 + 1 (1097555 digits) via code L5588 on 7/16/2024 12:00:45 UTC | ||||||
Entrance Rank: | mean 741.25 (minimum 464, maximum 931) |
Surname: Shi (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.